More information: Data sheet
TracFeed® SAM OSS Swivel arm MANUAL_EN Download
Material ID | Name | Build Type | Place of operation | Mounting length | Length | Nominal voltage | Supply frequency | ||
---|---|---|---|---|---|---|---|---|---|
3EGF030063 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 2000 mm | 1440 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030064 | OSS Swivel arm (SAM) | ohne Motor | Montagehallen | MVK 2000 mm | 1440 mm | Request | |||
3EGF030051 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 2500 mm | 1940 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030052 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 2500 mm | 1940 mm | Request | |||
3EGF021466 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 3000 mm | 2440 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF021872 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 3000 mm | 2440 mm | Request | |||
3EGF030053 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 3500 mm | 2940 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030058 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 3500 mm | 2940 mm | Request | |||
3EGF030047 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 4000 mm | 3440 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030048 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 4000 mm | 3440 mm | Request | |||
3EGF030062 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 4500 mm | 3940 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030061 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 4500 mm | 3940 mm | Request | |||
3EGF030049 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 5000 mm | 4440 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030050 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 5000 mm | 4440 mm | Request | |||
3EGF030060 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 5500 mm | 4940 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF030059 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 5500 mm | 4940 mm | Request | |||
3EGF021853 | OSS Swivel arm (SAM) | with motor | Maintenance halls | MVK 6000 mm | 5440 mm | 0,23/0,40-0,265/0,46 kV | 50-60 Hz | Request | |
3EGF021854 | OSS Swivel arm (SAM) | without motor | Maintenance halls | MVK 6000 mm | 5440 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.