Material ID | Name | Weight | Dimensions | Switching force contacts | Material contacts | Number of poles | Mechanical endurance class in accordance with EN 50152-2 | ||
---|---|---|---|---|---|---|---|---|---|
3EGF021813 | Disconnector 25 kV with composite insulator without earthing contact | 31 kg | 798x204x1402 mm | 250 N | Cu-ETP | 1 | 30.000 | Request | |
3EGF021814 | Disconnector 25 kV with composite insulator with earthing contact | 37 kg | 1067x204x1402 mm | 250 N | Cu-ETP | 1 | 30.000 | Request |
Material ID | Name | Nominal voltage | Nominal current | Creepage Path | Rated impulse voltage | Short-duration power-frequency withstand voltage | Rated short-time withstand current | ||
---|---|---|---|---|---|---|---|---|---|
3EGF021813 | Disconnector 25 kV with composite insulator without earthing contact | 25 kV | 1650 A | 1590 mm | 250 kV | 95 kV | 40 kA | Request | |
3EGF021814 | Disconnector 25 kV with composite insulator with earthing contact | 25 kV | 1650 A | 1590 mm | 250 kV | 95 kV | 40 kA | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.