Material ID | Name | Ebs | Weight | Diameter | L | Material | ||
---|---|---|---|---|---|---|---|---|
3EGF011338 | Weight Guide Bracket D 208 mm | Ebs 08.10.31 E | 1,3 kg | 208 mm | EN X5CrNi18-10 | Request | ||
3EGF011339 | Weight Guide Bracket D 305 mm | Ebs 08.10.31 F | 1,6 kg | 305 mm | EN X5CrNi18-10 | Request | ||
3EGF011340 | Weight Guide Bracket D 355 mm | Ebs 08.10.31 G | 1,8 kg | 355 mm | EN X5CrNi18-10 | Request | ||
3EGF011337 | Weight Guide Bracket D 415 mm | Ebs 08.10.31 H | 2 kg | 415 mm | EN X5CrNi18-10 | Request | ||
3EGF019490 | Weight Guide Tube L 6400 mm | Ebs 20.20.16 | 8,3 kg | 6400 mm | EN AW-6082 T6 | Request | ||
3EGF019489 | Weight Guide Tube L 8000 mm | Ebs 20.20.16 | 10,3 kg | 8000 mm | EN AW-6082 T6 | Request | ||
3EGF003098 | Tube Holder L 500 mm | Ebs 08.10.29 C | 1,4 kg | 500 mm | EN AW-6082 T6 | Request | ||
3EGF008385 | Tube Holder L 600 mm | Ebs 08.10.29 | 1,7 kg | 600 mm | EN AW-6082 T6 | Request | ||
3EGF003099 | Tube Holder L 750 mm | Ebs 08.10.29 | 2,1 kg | 750 mm | EN AW-6082 T6 | Request | ||
3EGF003100 | Tube Holder L 1000 mm | Ebs 08.10.29 | 2,7 kg | 1000 mm | EN AW-6082 T6 | Request | ||
3EGF001786 | Adjusting ring | Ebs 08.10.23 | 0,2 kg | 45 mm | EN AW-6082 T6 | Request | ||
3EGF002877 | Tube Cap D 42 mm | Ebs 20.20.08 | 0,01 kg | 42 mm | PVC | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.