Material ID | Name | Ebs | L | Diameter | Weight | Material | ||
---|---|---|---|---|---|---|---|---|
3EGF018695 | Weight Rod L 350 mm | Ebs 08.10.62 A | 350 mm | 26 mm | 1,46 kg | EN S235JR+C | Request | |
3EGF018696 | Weight Rod L 400 mm | Ebs 08.10.62 B | 400 mm | 26 mm | 1,67 kg | EN S235JR+C | Request | |
3EGF020771 | Weight Rod L 443 mm | 443 mm | 26 mm | 1,85 kg | EN S235JR+C | Request | ||
3EGF019511 | Weight Rod L 550 mm | 550 mm | 26 mm | 2,29 kg | EN S235JR+C | Request | ||
3EGF019512 | Weight Rod L 660 mm | 660 mm | 26 mm | 2,75 kg | EN S235JR+C | Request | ||
3EGF014723 | Weight Rod L 680 mm | Ebs 08.10.62 F | 680 mm | 26 mm | 2,84 kg | EN S235JR+C | Request | |
3EGF019513 | Weight Rod L 750 mm | 750 mm | 26 mm | 3,12 kg | EN S235JR+C | Request | ||
3EGF020156 | Weight Rod L 820 mm | Ebs 08.10.62 H | 820 mm | 26 mm | 3,42 kg | EN S235JR+C | Request | |
3EGF019514 | Weight Rod L 890 mm | 890 mm | 26 mm | 3,7 kg | EN S235JR+C | Request | ||
3EGF019515 | Weight Rod L 970 mm | 970 mm | 26 mm | 4,04 kg | EN S235JR+C | Request | ||
3EGF019516 | Weight Rod L 1110 mm | 1110 mm | 26 mm | 4,62 kg | EN S235JR+C | Request | ||
3EGF019517 | Weight Rod L 1190 mm | 1190 mm | 26 mm | 4,95 kg | EN S235JR+C | Request | ||
3EGF019518 | Weight Rod L 1280 mm | 1280 mm | 26 mm | 5,33 kg | EN S235JR+C | Request | ||
3EGF019519 | Weight Rod L 1740 mm | 1740 mm | 26 mm | 7,25 kg | EN S235JR+C | Request | ||
3EGF019520 | Weight Rod L 1710 mm | 1710 mm | 26 mm | 7,12 kg | EN S235JR+C | Request | ||
3EGF019521 | Weight Rod L 1800 mm | 1800 mm | 26 mm | 7,5 kg | EN S235JR+C | Request | ||
3EGF019522 | Weight Rod L 1770 mm | 1770 mm | 26 mm | 7,37 kg | EN S235JR+C | Request | ||
3EGF019523 | Weight Rod L 2200 mm | 2200 mm | 26 mm | 9,16 kg | EN S235JR+C | Request | ||
3EGF019524 | Weight Rod L 2180 mm | 2180 mm | 26 mm | 9,08 kg | EN S235JR+C | Request | ||
3EGF019525 | Weight Rod L 2300 mm | 2300 mm | 26 mm | 9,58 kg | EN S235JR+C | Request | ||
3EGF019526 | Weight Rod L 2270 mm | 2270 mm | 26 mm | 9,46 kg | EN S235JR+C | Request | ||
3EGF015584 | Weight Rod L 2520 mm | 2520 mm | 26 mm | 10,5 kg | EN S235JR+C | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.