Material ID | Name | Ebs | Nominal Force | Width | Weight | Diameter | ||
---|---|---|---|---|---|---|---|---|
3EGF018693 | Balance Weight Set Carrier Tunnel B 1194 mm 10 kN | Ebs 08.10.60 A | 10 kN | 1194 mm | Request | |||
3EGF018694 | Balance Weight Set Carrier Tunnel B 1194 mm 13 kN | Ebs 08.10.60 B | 13 kN | 1194 mm | Request | |||
3EGF020772 | Balance Weight Set Carrier Tunnel B 1194 mm 15 kN | Ebs 08.10.60 C | 15 kN | 1194 mm | Request | |||
3EGF015543 | Balance Weight Set Carrier Tunnel B 1194 mm 21 kN | Ebs 08.10.60 D | 21 kN | 1194 mm | Request | |||
3EGF013546 | Balance Weight Set Carrier Tunnel B 1194 mm 27 kN | Ebs 08.10.60 E | 27 kN | 1194 mm | Request | |||
3EGF019535 | Balance Weight Set Carrier D 302 mm 15 kN | 15 kN | 6,5 kg | 302 mm | Request | |||
3EGF019537 | Balance Weight Set Carrier Tunnel D 302 mm 15 kN | 15 kN | 13,1 kg | 302 mm | Request | |||
3EGF019539 | Balance Weight Set Carrier D 412 mm 21 kN | 21 kN | 5,7 kg | 412 mm | Request | |||
3EGF019541 | Balance Weight Set Carrier D 412 mm 27 kN | 27 kN | 6,7 kg | 412 mm | Request | |||
3EGF019543 | Balance Weight Set Carrier D 302 mm 21 kN | 21 kN | 8,9 kg | 302 mm | Request | |||
3EGF019545 | Balance Weight Set Carrier D 302 mm 27 kN | 27 kN | 10,8 kg | 302 mm | Request | |||
3EGF019547 | Balance Weight Set Carrier D 350 mm 10 kN | 10 kN | 8,3 kg | 350 mm | Request | |||
3EGF019549 | Balance Weight Set Carrier D 300 mm 10 kN | 10 kN | 8,5 kg | 300 mm | Request | |||
3EGF019551 | Balance Weight Set Carrier D 302 mm 10 kN | 10 kN | 4,9 kg | 302 mm | Request | |||
3EGF019553 | Balance Weight Set Carrier D 412 mm 10 kN | 10 kN | 3,5 kg | 412 mm | Request | |||
3EGF019555 | Balance Weight Set Carrier D 205 mm 10 kN | 10 kN | 8,3 kg | 205 mm | Request | |||
3EGF019557 | Balance Weight Set Carrier D 350 mm 13 kN | 13 kN | 10,3 kg | 350 mm | Request | |||
3EGF019559 | Balance Weight Set Carrier D 300 mm 13 kN | 13 kN | 10,6 kg | 300 mm | Request | |||
3EGF019561 | Balance Weight Set Carrier D 302 mm 13 kN | 13 kN | 5,8 kg | 302 mm | Request | |||
3EGF019563 | Balance Weight Set Carrier D 412 mm 13 kN | 13 kN | 3,9 kg | 412 mm | Request | |||
3EGF019565 | Balance Weight Set Carrier D 205 mm 13 kN | 13 kN | 10,3 kg | 205 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.