Material ID | Name | Ebs | Weight | Diameter | Height | Material | ||
---|---|---|---|---|---|---|---|---|
3EGF019529 | Balance Weight Segment D 205 mm H 123 mm 25 kg | 25 kg | 205 mm | 123 mm | EN-JL 1020 | Request | ||
3EGF019530 | Balance Weight Segment D 202 mm H 62 mm 12.5 kg | 12,5 kg | 202 mm | 62 mm | EN-JL 1020 | Request | ||
3EGF019533 | Balance Weight Segment D 412 mm H 56.6 mm 50 kg | 50 kg | 412 mm | 56,6 mm | EN-JL 1020 | Request | ||
3EGF019532 | Balance Weight Segment D 302 mm H 27.5 mm 12.5 kg | 12,5 kg | 302 mm | 27,5 mm | EN-JL 1020 | Request | ||
3EGF019531 | Balance Weight Segment D 302 mm H 55 mm 25 kg | 25 kg | 302 mm | 55 mm | EN-JL 1020 | Request | ||
3EGF001736 | Balance Weight Segment D 350 mm H 115 mm 25 kg | Ebs 08.10.04 | 25 kg | 350 mm | 115 mm | C26/30 | Request | |
3EGF003122 | Balance Weight Segment Tunnel H 43 mm 26.5 kg | Ebs 08.10.58 | 26,5 kg | 43 mm | EN-JL 1020 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.