Material ID | Name | Ebs | Build Type | L | Diameter | Wire Size | Drawing Number | |||
---|---|---|---|---|---|---|---|---|---|---|
3EGF009621 | Cable termination | Ebs 09.31.08 | AIN 30 | 329 mm | 80 mm | 50 | Ebs 09.31.08 | Request | ||
3EGF009622 | Cable termination | Ebs 09.31.08 | AIN 30 | 347 mm | 83 mm | 120 | Ebs 09.31.08 | Request | ||
3EGF002095 | Cable termination | Ebs 09.31.08 | AIN 30 | 365 mm | 83 mm | 150 | Ebs 09.31.08 | Request | ||
3EGF009624 | Cable termination | Ebs 09.31.08 | SEHDM 30 | 349 mm | 105 mm | 120 | Ebs 09.31.08 | Request | ||
3EGF009625 | Cable termination | Ebs 09.31.08 | SEHDM 30 | 357 mm | 105 mm | 150 | Ebs 09.31.08 | Request | ||
3EGF009626 | Cable termination | Ebs 09.31.08 | SEHDM 30 | 371 mm | 105 mm | 240 | Ebs 09.31.08 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.