Suitable U-bolts:
- D42: 3EGF008725
- D55: 3EGF001152
- D70: 3EGF008520
Pos. | Material ID | Name | Material | Weight | Specified cantilever load (SCL) | Maximum design cantilever load (MDCL) | Specified mechanical load (SML) | ||
---|---|---|---|---|---|---|---|---|---|
0 | 3EGF018716 | Insulator 15 kV Tongue/Tubecap D42-70 10 sheds | Composite | 5,9 kg | 8 kN | 4 kN | Request | ||
1 | 3EGF018877 | Insulator 15 kV Tongue/Tongue 7 sheds | Composite | 3,4 kg | 8 kN | 4 kN | 140 kN | Request | |
2 | 3EGF018715 | Insulator 15 kV Tubecaps D42-70 7 sheds | Composite | 7,9 kg | 8 kN | 4 kN | Request | ||
3 | 3EGF020452 | Insulator 15 kV STR-caps 8 sheds | Composite | 7 kg | 15 kN | 6 kN | 100 kN | Request | |
4 | 3EGF019386 | Insulator 15 kV Thread M16 6 sheds | Composite | 2,5 kg | 6 kN | 2,4 kN | 25 kN | Request |
Pos. | Material ID | Name | Nominal voltage | Creepage Path | Rated impulse withstand voltage | Power-frequency withstand voltage, wet | Arcing distance | ||
---|---|---|---|---|---|---|---|---|---|
0 | 3EGF018716 | Insulator 15 kV Tongue/Tubecap D42-70 10 sheds | 15 kV | 1205 mm | 250 kV | 90 kV | 410 mm | Request | |
1 | 3EGF018877 | Insulator 15 kV Tongue/Tongue 7 sheds | 15 kV | 860 mm | 200 kV | 80 kV | 320 mm | Request | |
2 | 3EGF018715 | Insulator 15 kV Tubecaps D42-70 7 sheds | 15 kV | 860 mm | 190 kV | 90 kV | 320 mm | Request | |
3 | 3EGF020452 | Insulator 15 kV STR-caps 8 sheds | 15 kV | 842 mm | 200 kV | 90 kV | 395 mm | Request | |
4 | 3EGF019386 | Insulator 15 kV Thread M16 6 sheds | 15 kV | 720 mm | 170 kV | 70 kV | 285 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.