Accessories

3EGF001160

Request

Variants

Material ID Ebs Pipe Diameter Weight Width Diameter Drawing Number  
3EGF008725 Ebs 04.61.54 R 42 mm 0,357 kg 35 mm 16 mm Ebs 04.61.54 r PDF Request
3EGF001152 Ebs 04.61.54 C 55 mm 0,396 kg 48 mm 16 mm Ebs 04.61.54 c PDF Request
3EGF001161 Ebs 04.61.54 M 55 mm 0,046 kg 20 mm 12 mm Ebs 04.61.54 m PDF Request
3EGF008451 Ebs 04.61.54 P 60 mm 0,422 kg 35 mm 16 mm Ebs 04.61.54 p PDF Request
3EGF001153 Ebs 04.61.54 D 70 mm 0,419 kg 45 mm 16 mm Ebs 04.61.54 d PDF Request
3EGF001160 Ebs 04.61.54 L 70 mm 0,246 kg 35 mm 16 mm Ebs 04.61.54 l PDF Request
3EGF008520 Ebs 04.61.54 O 70 mm 0,454 kg 35 mm 16 mm Ebs 04.61.54 o PDF Request
3EGF001154 Ebs 04.61.54 E 80 mm 0,445 kg 45 mm 16 mm Ebs 04.61.54 e PDF Request
3EGF001157 Ebs 04.61.54 H 120 mm 0,565 kg 45 mm 16 mm Ebs 04.61.54 h PDF Request
3EGF001159 Ebs 04.61.54 K 120 mm 0,527 kg 35 mm 16 mm Ebs 04.61.54 k PDF Request

Request Cart