Material ID | Name | Ebs | Pipe Diameter | Weight | Width | Diameter | |||
---|---|---|---|---|---|---|---|---|---|
3EGF008725 | Bügelschraube | Ebs 04.61.54 R | 42 mm | 0,357 kg | 35 mm | 16 mm | Request | ||
3EGF001152 | Bügelschraube | Ebs 04.61.54 C | 55 mm | 0,396 kg | 48 mm | 16 mm | Request | ||
3EGF001161 | Bügelschraube | Ebs 04.61.54 M | 55 mm | 0,046 kg | 20 mm | 12 mm | Request | ||
3EGF008451 | Bügelschraube | Ebs 04.61.54 P | 60 mm | 0,422 kg | 35 mm | 16 mm | Request | ||
3EGF001153 | Bügelschraube | Ebs 04.61.54 D | 70 mm | 0,419 kg | 45 mm | 16 mm | Request | ||
3EGF001160 | Bügelschraube | Ebs 04.61.54 L | 70 mm | 0,246 kg | 35 mm | 16 mm | Request | ||
3EGF008520 | Bügelschraube | Ebs 04.61.54 O | 70 mm | 0,454 kg | 35 mm | 16 mm | Request | ||
3EGF001154 | Bügelschraube | Ebs 04.61.54 E | 80 mm | 0,445 kg | 45 mm | 16 mm | Request | ||
3EGF001157 | Bügelschraube | Ebs 04.61.54 H | 120 mm | 0,565 kg | 45 mm | 16 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.