Material ID | Name | Ebs | Material | Weight | Height | Nominal Force | Drawing Number | Build Type | ||
---|---|---|---|---|---|---|---|---|---|---|
3EGF002660 | Swivel assembly with clevis | Ebs 16.04.26 | nrSt | 1,850 kg | 92 mm | 160 kN | Ebs 16.04.26 b | b | Request | |
3EGF002620 | Swivel assembly with clevis | Ebs 16.02.01 | St-tzn | 1,825 kg | 90 mm | 160 kN | Ebs 16.02.01 T. 6 a | a | Request | |
3EGF002621 | Swivel assembly with clevis | Ebs 16.02.01 | St-tzn | 2,025 kg | 110 mm | 160 kN | Ebs 16.02.01 T. 6 a | a | Request | |
3EGF002622 | Swivel assembly with clevis | Ebs 16.02.01 | St-tzn | 2,225 kg | 130 mm | 160 kN | Ebs 16.02.01 T. 6 a | a | Request | |
3EGF002623 | Swivel assembly with clevis | Ebs 16.02.01 | St-tzn | 2,425 kg | 150 mm | 160 kN | Ebs 16.02.01 T. 6 a | a | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.