Accessories

3EGF005353

Request

Variants

Material ID Material Weight Diameter L  
3EGF005324 St-tzn 0,055 kg 13 mm 40 mm 33 PDF Request
3EGF005349 nrSt 0,055 kg 13 mm 40 mm 33 PDF Request
3EGF005325 St-tzn 0,065 kg 13 mm 45 mm 38 PDF Request
3EGF008017 nrSt 0,065 kg 13 mm 45 mm 38 PDF Request
3EGF005341 St-tzn 0,090 kg 16 mm 40 mm 33 PDF Request
3EGF005327 St-tzn 0,095 kg 16 mm 45 mm 38 PDF Request
3EGF005350 nrSt 0,095 kg 16 mm 45 mm 38 PDF Request
3EGF005329 St-tzn 0,100 kg 16 mm 50 mm 43 PDF Request
3EGF005343 nrSt 0,100 kg 16 mm 50 mm 43 PDF Request
3EGF005332 St-tzn 0,160 kg 19 mm 52 mm 45 PDF Request
3EGF005333 nrSt 0,160 kg 19 mm 52 mm 45 PDF Request
3EGF005342 nrSt 0,160 kg 19 mm 52 mm 45 PDF Request
3EGF005334 Al 0,060 kg 19 mm 52 mm 45 PDF Request
3EGF005335 St-tzn 0,200 kg 19 mm 70 mm 63 PDF Request
3EGF005352 nrSt 0,200 kg 19 mm 70 mm 63 PDF Request
3EGF005336 Al 0,070 kg 19 mm 70 mm 63 PDF Request
3EGF005338 St-tzn 0,270 kg 19 mm 100 mm 93 PDF Request
3EGF005353 nrSt 0,270 kg 19 mm 100 mm 93 PDF Request
3EGF005340 Al 0,094 kg 19 mm 100 mm 93 PDF Request

Request Cart