Material ID | Name | Ebs | Material | Weight | Mounting length | L2 | Nominal Force | Drawing Number | ||
---|---|---|---|---|---|---|---|---|---|---|
3EGF002830 | Anchoring bar | Ebs 20.20.01-1 D | St-tzn | 0,60 kg | 120 mm | 80 mm | 100 kN | Ebs 20.20.01 d | Request | |
3EGF002833 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 1,34 kg | 350 mm | 300 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002834 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 2,23 kg | 650 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002835 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 2,97 kg | 900 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002836 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 3,55 kg | 1100 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002837 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 4,16 kg | 1300 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002838 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 5,05 kg | 1600 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002839 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 6,55 kg | 2100 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002840 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 8,05 kg | 2600 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request | |
3EGF002841 | Anchoring bar + balance weight rod | Ebs 20.20.01-1 A | St-tzn | 8,80 kg | 2850 mm | 500 mm | 100 kN | Ebs 20.20.01 a | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.