Material ID | Name | Ebs | Material | Weight | Rope Q | Nominal Force | Rope Combinations | ||
---|---|---|---|---|---|---|---|---|---|
3EGF001651 | Wire Clamp wire 25/70 | Ebs 07.42.42-2 | CW111C | 0,269 kg | 25 / 70 mm² | Request | |||
3EGF001656 | Wire Clamp wire 35/120 | Ebs 07.42.46 | CW111C | 0,38 kg | 35 / 120 mm² | Request | |||
3EGF002802 | Dead End Clamp wire 50 | Ebs 20.02.04-1 | CW111C | 0,35 kg | 50 mm² | 13 kN | Request | ||
3EGF008410 | Wire Clamp wire 120/150 | CW111C | 0,964 kg | 120 / 150 mm² | 70/120 , 70/150 , 120/150 | Request | |||
3EGF008571 | Wire Clamp wire 70-120 | Ebs 07.42.47 | CW111C | 0,664 kg | Request | ||||
3EGF005723 | Wire Clamp wire D 20.65 | CC331G | 0,389 kg | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.