for wires & cables at post insulator and contact wire
Material ID | Name | Ebs | Material | Weight | Rope Q | Contact Wire | ||
---|---|---|---|---|---|---|---|---|
3EGF002222 | Wire Guiding Clamp wire 95/259 | Ebs 10.21.15 B | CC761S-GS | 1,135 kg | 95 mm² | Request | ||
3EGF008286 | Wire Guiding Clamp wire 120/19 | Ebs 10.21.15 C | Cu-Al10Fe, CC761S-GS | 1,26 kg | 120 mm² | Request | ||
3EGF008287 | Wire Guiding Clamp wire 95/19 | Ebs 10.21.15 D | CC761S-GS | 95 mm² | AC100 | Request | ||
3EGF006868 | Earth Wire Connection Clamp wire 95f/95 | 0,668 kg | 95 mm² | Request | ||||
3EGF006874 | Earth Wire Connection Clamp wire 50f/95 | 0,426 kg | 50 / 95 mm² | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.