Electrical connection of wires according to DIN 48201
Additional information:
Material ID | Name | Ebs | Material | Build Type | Weight | Rope Combinations | ||
---|---|---|---|---|---|---|---|---|
3EGF002208 | Electrical connection clamp | Ebs 10.21.14 A | CW004A | a | 0,180 kg | Cu120/Cu120, Cu95f/Cu120, Cu95f/Cu95f | Request | |
3EGF002209 | Electrical connection clamp | Ebs 10.21.14 B | CW004A | b | 0,195 kg | Cu95/Cu70f, Cu95/Cu95, Cu70f/Cu70f | Request | |
3EGF002210 | Electrical Connection Clamp | Ebs 10.21.14 C | CW004A | c | 0,190 kg | Bz50/Cu95f, Bz50/Cu120 | Request | |
3EGF002211 | Electrical connection clamp | Ebs 10.21.14 D | CW004A | d | 0,210 kg | Bz50/Cu35f, Bz50/Bz50 | Request | |
3EGF002212 | Electrical connection clamp | Ebs 10.21.14 E | CW004A | e | 0,195 kg | Bz50/Cu70f, Bz50/Cu95 | Request | |
3EGF002213 | Electrical connection clamp | Ebs 10.21.14 F | CW004A | f | 0,190 kg | Bz70/Cu70f, Bz70/Cu95 | Request | |
3EGF002214 | Electrical connection clamp | Ebs 10.21.14 G | CW004A | g | 0,185 kg | Bz50/Cu120f | Request | |
3EGF002215 | Electrical connection clamp | Ebs 10.21.14 H | CW004A | h | 0,175 kg | Cu95f/70f, Cu120/Cu70f, Cu95f/Cu95, Cu120/Cu95, Cu95f/Bz95, Bz120/Cu70f | Request | |
3EGF002216 | Electrical connection clamp | Ebs 10.21.14 I | CW004A | i | 0,170 kg | Cu120/Cu95, Cu120f/Cu70f | Request | |
3EGF002217 | Electrical connection clamp | Ebs 10.21.14 K | CW004A | k | 0,195 kg | Cu35f/Cu70, Cu35f/Bz70, Cu50/Cu70, Bz50/Bz70 | Request | |
3EGF002218 | Electrical connection clamp | Ebs 10.21.14 L | CW004A | l | 0,181 kg | Cu70/Cu95f, Cu70/Cu120 | Request | |
3EGF002219 | Electrical connection clamp | Ebs 10.21.14 M | CW004A | m | 0,195 kg | Cu70/Cu70, Bz70/Bz/70 | Request | |
3EGF017173 | Electrical connection clamp | Ebs 10.21.14 N | CW004A | n | 0,167 kg | Cu120/120f; Cu120/150 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.