Material ID | Name | Ebs | Build Type | Material | Weight | Length | Contact Wire | ||
---|---|---|---|---|---|---|---|---|---|
3EGF001357 | Contact wire steady arm L 900 mm | with M16-bolt | AW 6082 | 1,44 kg | 900 mm | AC80-150 | Request | ||
3EGF015591 | Contact wire steady arm L 950 mm | with M16-bolt | AW 6082 | 1,46 kg | 950 mm | AC80-150 | Request | ||
3EGF001358 | Contact wire steady arm L 1000 mm | with M16-bolt | AW 6082 | 1,55 kg | 1000 mm | AC80-150 | Request | ||
3EGF015590 | Contact wire steady arm L 1050 mm | Ebs 05.96.28-2 A | with M16-bolt | AW 6082 | 1,54 kg | 1050 mm | AC80-150 | Request | |
3EGF015520 | Contact wire steady arm L 1100 mm | with M16-bolts | AW 6082 | 1,58 kg | 1100 mm | AC80-150 | Request | ||
3EGF015589 | Contact wire steady arm L 1150 mm | Ebs 05.96.28-2 A | with M16-bolt | AW 6082 | 1,61 kg | 1150 mm | AC80-150 | Request | |
3EGF015521 | Contact wire steady arm L 1200 mm | with M16-bolt | AW 6082 | 1,66 kg | 1200 mm | AC80-150 | Request | ||
3EGF015588 | Contact wire steady arm L 1250 mm | Ebs 05.96.28-2 A | with M16-bolt | AW 6082 | 1,71 kg | 1250 mm | AC80-150 | Request | |
3EGF015525 | Contact wire steady arm L 1300 mm | with M16-bolt | AW 6082 | 1,77 kg | 1300 mm | AC80-150 | Request | ||
3EGF015587 | Contact wire steady arm L 1350 mm | with M16-bolt | AW 6082 | 1,81 kg | 1350 mm | AC80-150 | Request | ||
3EGF017523 | Contact wire steady arm L 1400 mm | with M16-bolt | AW 6082 | 1,88 kg | 1400 mm | AC80-150 | Request | ||
3EGF015586 | Contact wire steady arm L 1450 mm | with M16-bolt | AW 6082 | 1,91 kg | 1450 mm | AC80-150 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.