Material ID | Name | Ebs | Build Type | Weight | Material | Contact Wire | Length | ||
---|---|---|---|---|---|---|---|---|---|
3EGF013557 | Contact wire steady arm L 600 mm | with circular groove pin | 1,24 kg | AW 6082 | AC80-150 | 600 mm | Request | ||
3EGF013558 | Contact wire steady arm L 700 mm | with circular groove pin | 1,32 kg | AW 6082 | AC80-150 | 700 mm | Request | ||
3EGF017918 | Contact wire steady arm L 750 mm | with circular groove pin | 1,36 kg | AW 6082 | AC80-150 | 750 mm | Request | ||
3EGF013559 | Contact wire steady arm L 800 mm | with circular groove pin | 1,4 kg | AW 6082 | AC80-150 | 800 mm | Request | ||
3EGF015145 | Contact wire steady arm L 950 mm | with circular groove pin | 1,51 kg | AW 6082 | AC80-150 | 950 mm | Request | ||
3EGF001363 | Contact wire steady arm L 1050 mm | Ebs 05.96.28-2 B | with circular groove pin | 1,57 kg | AW 6082 | AC80-150 | 1050 mm | Request | |
3EGF001359 | Contact wire steady arm L 1150 mm | Ebs 05.96.28-2 B | with circular groove pin | 1,66 kg | AW 6082 | AC80-150 | 1150 mm | Request | |
3EGF001360 | Contact wire steady arm L 1250 mm | Ebs 05.96.28-2 B | with circular groove pin | 1,74 kg | AW 6082 | AC80-150 | 1250 mm | Request | |
3EGF001361 | Contact wire steady arm L 1350 mm | Ebs 05.96.28-2 B | with circular groove pin | 1,81 kg | AW 6082 | AC80-150 | 1350 mm | Request | |
3EGF001362 | Contact wire steady arm L 1450 mm | Ebs 05.96.28-2 B | with circular groove pin | 1,85 kg | AW 6082 | AC80-150 | 1450 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.