Material ID | Name | Ebs | Build Type | Material | Weight | Length | Contact Wire | ||
---|---|---|---|---|---|---|---|---|---|
3EGF010063 | Contact wire steady arm L 1050 mm angled | Ebs 05.95.17-1 | with M16-bolt | AW 6082 | 1,79 kg | 1050 mm | AC80-150 | Request | |
3EGF011873 | Contact wire steady arm L 1150 mm angled | Ebs 05.95.17-1 | with M16-bolt | AW 6082 | 1,96 kg | 1150 mm | AC80-150 | Request | |
3EGF011874 | Contact wire steady arm L 1250 mm angled | Ebs 05.95.17-1 | with M16-bolt | AW 6082 | 2,13 kg | 1250 mm | AC80-150 | Request | |
3EGF011875 | Contact wire steady arm L 1350 mm angled | Ebs 05.95.17-1 | with M16-bolt | AW 6082 | 2,3 kg | 1350 mm | AC80-150 | Request | |
3EGF011876 | Contact wire steady arm L 1450 mm angled | Ebs 05.95.17-1 | with M16-bolt | AW 6082 | 2,47 kg | 1450 mm | AC80-150 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.