Epoxy resin insulator
suitable protection sleeves
- Seil / Wire Bz 50, D10,5: 3EGF011865
- Seil /Wire Bz 50, D12: 3EGF006959
- Seil / Wire Bz 70: 3EGF006960
- Seil / Wire Bz 95: 3EGF008096
- Seil / Wire Bz 120: 3EGF011165
Material ID | Name | Ebs | Build Type | Material | Weight | Diameter | Rope Q | Rope Diameter | ||
---|---|---|---|---|---|---|---|---|---|---|
3EGF001225 | Catenary wire swivel clamp D70 | Ebs 05.86.01 A | with U-bolt | AC-42100 | 2,08 kg | 70 mm | 95 - 150 mm² | 19 mm | Request | |
3EGF018197 | Catenary wire swivel clamp D55 | with U-bolt | AC-42100 | 2,19 kg | 55 mm | 95 - 150 mm² | 19 mm | Request | ||
3EGF001337 | Catenary wire swivel clamp D70 | Ebs 05.96.05 A | with U-bolt | AC-42100 | 1,86 kg | 70 mm | 50 - 70 mm² | 15 mm | Request | |
3EGF020157 | Catenary wire swivel clamp D55 | with U-bolt | AC-42100 | 1,86 kg | 55 mm | 50 - 70 mm² | 15 mm | Request | ||
3EGF001418 | Catenary wire swivel clamp D55 | Ebs 05.96.77 A | with cup point screw | AC-42100 | 1,96 kg | 55 mm | 50 mm² | Request | ||
3EGF001419 | Catenary wire swivel clamp D55 | Ebs 05.96.77 A | with cup point screw | AC-42100 | 0,626 kg | 50 mm | 50 - 70 mm² | Request | ||
3EGF006261 | Catenary wire swivel clamp insulated D55 | with clamping cap | AC-42100 | 2,84 kg | 55 mm | 50 - 150 mm² | 20 mm | Request | ||
3EGF006262 | Catenary wire swivel clamp insulated D70 | with clamping cap | AC-42100 | 2,02 kg | 70 mm | 50 - 150 mm² | 20 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.