Material ID | Name | Build Type | Weight | Material | Diameter | ||
---|---|---|---|---|---|---|---|
3EGF007081 | Cantilever tube connection 42/55 | with cup point screw | 1,76 kg | AC-42100 | 42 / 55 mm | Request | |
3EGF007082 | Cantilever tube connection 55/70 | with cup point screw | 2,01 kg | AC-42100 | 55 / 70 mm | Request | |
3EGF008865 | Cantilever tube connection 55/55 | with cup point screw | 1,76 kg | AC-42100 | 55 / 55 mm | Request | |
3EGF009953 | Cantilever tube connection 42/70 | with cup point screw | 1,94 kg | AC-42100 | 42 / 70 mm | Request | |
3EGF014386 | Cantilever tube connection 70/70 | with cup point screw | 2,21 kg | AC-42100 | 70 / 70 mm | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.