Material ID | Name | Material | Weight | Build Type | Diameter | Tear Strength | Drawing Number | |||
---|---|---|---|---|---|---|---|---|---|---|
3EGF002736 | Grooved contact wire | Cu | 0,71 kg | AC80 Cu (Ri 80) | 10,6 mm | 355 | Ebs 20.01.03 | Request | ||
3EGF002737 | Grooved contact wire | Cu | 0,89 kg | Ri 100 | 12,0 mm | 350 | Ebs 20.01.03 | Request | ||
3EGF002738 | Grooved contact wire | Cu | 1,07 kg | Ri 120 | 13,2 mm | 330 | Ebs 20.01.03 | Request | ||
3EGF002739 | Grooved contact wire | Cu | 0,71 kg | RiS 80 | 10,6 mm | 365 | Ebs 20.01.03 | Request | ||
3EGF002740 | Grooved contact wire | Cu | 0,89 kg | RiS 100 | 12,0 mm | 360 | Ebs 20.01.03 | Request | ||
3EGF002741 | Grooved contact wire | Cu | 1,07 kg | RiS 120 | 13,2 mm | 350 | Ebs 20.01.03 | Request | ||
3EGF008968 | Grooved contact wire | Cu | 1,07 kg | RiM 120 | 13,2 mm | 490 | Ebs 20.01.03 | Request | ||
3EGF011800 | Grooved contact wire | Cu | 1,34 kg | Ri 150 | 14,8 mm | 320 | Ebs 20.01.03 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.