Material ID | Name | Material | Weight | Diameter | S | Drawing Number | ||
---|---|---|---|---|---|---|---|---|
3EGF004168 | Tube | Al | 0,668 kg | 26 mm | 3,5 mm | Ebs 20.20.16 | Request | |
3EGF004169 | Tube | Al | 1,289 kg | 42 mm | 4,0 mm | Ebs 20.20.16 | Request | |
3EGF004170 | Tube | Al | 2,540 kg | 55 mm | 6,0 mm | Ebs 20.20.16 | Request | |
3EGF004171 | Tube | Al | 3,256 kg | 70 mm | 6,0 mm | Ebs 20.20.16 | Request | |
3EGF004172 | Tube | Al | 3,765 kg | 80 mm | 6,0 mm | Ebs 20.20.16 | Request | |
3EGF004165 | Tube | Al | 7,632 kg | 100 mm | 10,0 mm | Ebs 20.20.16 | Request | |
3EGF004166 | Tube | Al | 10,990 kg | 120 mm | 12,0 mm | Ebs 20.20.16 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.