Material ID | Name | Material | Weight | Diameter | Rope Q | Drawing Number | ||
---|---|---|---|---|---|---|---|---|
3EGF011803 | Wire | Cu-ETP | 0,447 kg | 9,0 mm | 50 mm² | DIN 48 201 | Request | |
3EGF011804 | Wire | Cu-ETP | 1,651 kg | 17,5 mm | 185 mm² | DIN 48 201 | Request | |
3EGF011805 | Wire | Cu-ETP | 2,208 kg | 20,2 mm | 240 mm² | DIN 48 201 | Request | |
3EGF011811 | Wire | Cu-ETP | 0,438 kg | 9,0 mm | 50 mm² | DIN 48 201 | Request | |
3EGF002715 | Wire | Cu-ETP | 0,596 kg | 10,5 mm | 70 mm² | Ebs 20.01.01 | Request | |
3EGF002716 | Wire | Cu-ETP | 0,845 kg | 12,5 mm | 95 mm² | Ebs 20.01.01 | Request | |
3EGF002717 | Wire | Cu-ETP | 1,060 kg | 14,0 mm | 120 mm² | Ebs 20.01.01 | Request | |
3EGF002718 | Wire | Cu-ETP | 1,337 kg | 15,8 mm | 150 mm² | DIN 48 201 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.