Ropes

Wire
3EGF002707

Request

Variants

Material ID Name Material Weight Diameter Wire Count Breaking Force Rope Q Drawing Number  
3EGF002702 Wire Bz II 0,218 kg 6,3 mm 7 x 2,10 14,2 25 mm² Ebs 20.01.01 PDF Request
3EGF002703 Wire Bz II 0,310 kg 7,5 mm 7 x 2,50 20,2 35 mm² Ebs 20.01.01 PDF Request
3EGF002704 Wire Bz II 0,446 kg 9,0 mm 7 x 3,00 28,6 50 mm² Ebs 20.01.01 PDF Request
3EGF002705 Wire Bz II 0,596 kg 10,5 mm 19 x 2,10 38,5 70 mm² Ebs 20.01.01 PDF Request
3EGF002706 Wire Bz II 0,845 kg 12,5 mm 19 x 2,50 54,8 95 mm² Ebs 20.01.01 PDF Request
3EGF002707 Wire Bz II 1,060 kg 14,0 mm 19 x 2,80 67,6 120 mm² Ebs 20.01.01 PDF Request
3EGF002711 Wire Bz II 0,438 kg 9,0 mm 19 x 1,80 28,4 50 mm² DIN 48201 PDF Request
3EGF011802 Wire Bz II 1,651 kg 17,5 mm 37 x 2,50 106,5 185 mm² DIN 48201 PDF Request
3EGF008546 Wire Bz II 1,337 kg 15,8 mm 37 x 2,25 86,4 150 mm² DIN 48201 PDF Request

Request Cart