Material ID | Name | Material | Weight | Diameter | Rope Q | Drawing Number | ||
---|---|---|---|---|---|---|---|---|
3EGF002702 | Wire | Bz II | 0,218 kg | 6,3 mm | 25 mm² | Ebs 20.01.01 | Request | |
3EGF002703 | Wire | Bz II | 0,310 kg | 7,5 mm | 35 mm² | Ebs 20.01.01 | Request | |
3EGF002704 | Wire | Bz II | 0,446 kg | 9,0 mm | 50 mm² | Ebs 20.01.01 | Request | |
3EGF002705 | Wire | Bz II | 0,596 kg | 10,5 mm | 70 mm² | Ebs 20.01.01 | Request | |
3EGF002706 | Wire | Bz II | 0,845 kg | 12,5 mm | 95 mm² | Ebs 20.01.01 | Request | |
3EGF002707 | Wire | Bz II | 1,060 kg | 14,0 mm | 120 mm² | Ebs 20.01.01 | Request | |
3EGF002711 | Wire | Bz II | 0,438 kg | 9,0 mm | 50 mm² | DIN 48201 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.