Material ID | Name | Material | Weight | Diameter | Rope Q | Drawing Number | ||
---|---|---|---|---|---|---|---|---|
3EGF011812 | Wire | Cu-ETP | 0,152 kg | 5,9 mm | 16 mm² | DIN 43 138 | Request | |
3EGF011813 | Wire | Cu-ETP | 0,246 kg | 7,5 mm | 25 mm² | DIN 43 138 | Request | |
3EGF011814 | Wire | Cu-ETP | 1,745 kg | 20,4 mm | 185 mm² | DIN 43 138 | Request | |
3EGF011815 | Wire | Cu-ETP | 1,980 kg | 21,5 mm | 210 mm² | DIN 43 138 | Request | |
3EGF011816 | Wire | Cu-ETP | 2,320 kg | 23,1 mm | 240 mm² | DIN 43 138 | Request | |
3EGF011817 | Wire | Cu-ETP | 2,800 kg | 25,4 mm | 300 mm² | DIN 43 138 | Request | |
3EGF002719 | Wire | Cu-ETP | 0,353 kg | 9,0 mm | 35 mm² | Ebs 20.01.01 | Request | |
3EGF002720 | Wire | Cu-ETP | 0,685 kg | 13,0 mm | 70 mm² | Ebs 20.01.01 | Request | |
3EGF002721 | Wire | Cu-ETP | 0,935 kg | 14,7 mm | 95 mm² | Ebs 20.01.01 | Request | |
3EGF002722 | Wire | Cu-ETP | 1,120 kg | 16,4 mm | 120 mm² | Ebs 20.01.01 | Request | |
3EGF010350 | Wire | Cu-ETP | 1,420 kg | 18,3 mm | 150 mm² | DIN 43 138 | Request | |
3EGF012084 | Wire | Cu-ETP | 0,482 kg | 10,5 mm | 50 mm² | DIN 43 138 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.