Material ID | Name | Ebs | Material | Weight | Width | L | Diameter | Rope Q | Drawing Number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3EGF010830 | Thimble | Ebs 20.01.11-1 | nrSt | 0,02 kg | 7 mm | 23 mm | 13 mm | 10 flex mm² | Ebs 20.01.11 | Request | |
3EGF002782 | Thimble 35 | nrSt | 0,018 kg | 11 mm | 37 mm | 20 mm | 35 mm² | Ebs 20.01.11 | Request | ||
3EGF002781 | Bz II | 0,020 kg | 11 mm | 37 mm | 20 mm | 25-35 mm² | Ebs 20.01.11 | Request | |||
3EGF002780 | Bz II | 0,026 kg | 13 mm | 45 mm | 24 mm | 50 mm² | Ebs 20.01.11 | Request | |||
3EGF002779 | Kausche | Bz II | 0,007 kg | 8 mm | 21 mm | 14 mm | 10-16 mm² | Ebs 20.01.11 | Request | ||
3EGF005322 | Bz II | 0,031 kg | 15 mm | 58 mm | 30 mm | 70 mm² | DIN 43154 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.