Material ID | Name | Ebs | Material | Weight | L | Rope Q | Rope Diameter | Drawing Number | ||
---|---|---|---|---|---|---|---|---|---|---|
3EGF002773 | Compression splice | Ebs 20.01.07-1 | Cu | 0,004 kg | 20 mm | 10 mm² | 6,2 mm | Ebs 20.01.07 T.1 | Request | |
3EGF002774 | Compression splice | Ebs 20.01.07-1 | Cu | 0,011 kg | 20 mm | 16 mm² | 6,2 mm | Ebs 20.01.07 T.2 | Request | |
3EGF002775 | Compression splice | Ebs 20.01.07-1 | Cu | 0,030 kg | 55 mm | 25 mm² | 6,3 mm | Ebs 20.01.07 T.3 | Request | |
3EGF002776 | Compression splice | Ebs 20.01.07-1 | Cu | 0,064 kg | 90 mm | 50 mm² | 9,0 mm | Ebs 20.02.07 T.4 | Request | |
3EGF004416 | Compression splice | Ebs 20.01.07-1 | A2 | 0,050 kg | 20 mm | 16 mm² | 6,2 mm | Ebs 20.01.07 T.6 | Request | |
3EGF011897 | Compression splice | A2 | 0,040 kg | 50 mm | 16 mm² | 6,2 mm | GVT 45163981 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.