Material ID | Ebs | Material | Weight | L | Rope Q | Rope Diameter | Drawing Number | ||
---|---|---|---|---|---|---|---|---|---|
3EGF002793 | Ebs 20.01.17 A | Bz II | 0,038 kg | 80 mm | 25 mm² | 6,3 mm | Ebs 20.01.17 | Request | |
3EGF002794 | Ebs 20.01.17 B | Bz II | 0,092 kg | 95 mm | 50 mm² | 9,0 mm | Ebs 20.01.17 | Request | |
3EGF002795 | Ebs 20.01.17 C | Bz II | 0,116 kg | 95 mm | 70 mm² | 10,5 mm | Ebs 20.01.17 | Request | |
3EGF002796 | Ebs 20.01.17 D | Bz II | 0,238 kg | 145 mm | 95 mm² | 12,5 mm | Ebs 20.01.17 | Request | |
3EGF002797 | Ebs 20.01.17 E | Bz II | 0,407 kg | 160 mm | 120 mm² | 14,0 mm | Ebs 20.01.17 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.