Material ID | Material | Weight | Wire Size | Drawing Number | ||
---|---|---|---|---|---|---|
3EGF003343 | Bz II | 0,015 kg | 16 | DIN 46235 | Request | |
3EGF001638 | Bz II | 0,017 kg | 25 | DIN 46235 | Request | |
3EGF005364 | Bz II | 0,026 kg | 35 | DIN 46235 | Request | |
3EGF005365 | Bz II | 0,025 kg | 35 | DIN 46235 | Request | |
3EGF005359 | Bz II | 0,040 kg | 50 | DIN 46235 | Request | |
3EGF002451 | Bz II | 0,045 kg | 50 | DIN 46235 | Request | |
3EGF005366 | CuNiSi | 0,044 kg | 50 | DIN 46235 | Request | |
3EGF010338 | Bz II | 0,054 kg | 70 | DIN 46235 | Request | |
3EGF005376 | Bz II | 0,062 kg | 70 | DIN 46235 | Request | |
3EGF005360 | Bz II | 0,080 kg | 95 | DIN 46235 | Request | |
3EGF010700 | CuNiSi | 0,081 kg | 95 | DIN 46235 | Request | |
3EGF005370 | Bz II | 0,114 kg | 95 | DIN 46235 | Request | |
3EGF005372 | CuNiSi | 0,115 kg | 95 | DIN 46235 | Request | |
3EGF008018 | Bz II | 0,114 kg | 120 | DIN 46235 | Request | |
3EGF005373 | Bz II | 0,112 kg | 120 | DIN 46235 | Request | |
3EGF005374 | Bz II | 0,108 kg | 120 | DIN 46235 | Request | |
3EGF005379 | Bz II | 0,162 kg | 150 | DIN 46235 | Request | |
3EGF005375 | Bz II | 0,158 kg | 150 | DIN 46235 | Request | |
3EGF005378 | Bz II | 0,155 kg | 150 | DIN 46235 | Request | |
3EGF002455 | Bz II | 0,183 kg | 185 | DIN 46235 | Request | |
3EGF002680 | Bz II | 0,285 kg | 240 | DIN 46235 | Request | |
3EGF002517 | A2-70 | 0,145 kg | 240 | DIN 46329 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.