Material ID | Material | Weight | Wire Size | ||
---|---|---|---|---|---|
3EGF003343 | Bz II | 0,015 kg | 16 | Request | |
3EGF001638 | Bz II | 0,017 kg | 25 | Request | |
3EGF005364 | Bz II | 0,026 kg | 35 | Request | |
3EGF005359 | Bz II | 0,040 kg | 50 | Request | |
3EGF002451 | Bz II | 0,045 kg | 50 | Request | |
3EGF005366 | CuNiSi | 0,044 kg | 50 | Request | |
3EGF010338 | Bz II | 0,054 kg | 70 | Request | |
3EGF005376 | Bz II | 0,062 kg | 70 | Request | |
3EGF005360 | Bz II | 0,080 kg | 95 | Request | |
3EGF010700 | CuNiSi | 0,081 kg | 95 | Request | |
3EGF005370 | Bz II | 0,114 kg | 95 | Request | |
3EGF005372 | CuNiSi | 0,115 kg | 95 | Request | |
3EGF008018 | Bz II | 0,114 kg | 120 | Request | |
3EGF005373 | Bz II | 0,112 kg | 120 | Request | |
3EGF005374 | Bz II | 0,108 kg | 120 | Request | |
3EGF005379 | Bz II | 0,162 kg | 150 | Request | |
3EGF005375 | Bz II | 0,158 kg | 150 | Request | |
3EGF002680 | Bz II | 0,285 kg | 240 | Request | |
3EGF002517 | A2-70 | 0,145 kg | 240 | Request |
Request Cart
We love cookies. We only use technically necessary cookies on our website.